Aurora Energy Metals Limited (ASX: 1AE)
Sector: Materials
Market cap: A$8M (as of 2 Nov 2026)
Mineral exploration and development
Data as of 2 Nov 2026.
Recent capital raises
| Date | Type | Amount | Price | Discount | Source |
|---|---|---|---|---|---|
| 23 May 2023 | Placement | $2.7M | $0.07 | 16.7% discount | Filing ↗ |
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 13 Feb 2026 | PARADICE INVESTMENT MANAGEMENT PTY LTD | Decrease | 7.993% → 6.843% | Filing ↗ |
| 26 Sept 2025 | Alasdair Campbell Cooke | Entry | ?% → 11.11% | Filing ↗ |
| 30 Sept 2024 | Alasdair Campbell Cooke | Entry | ?% → 11.11% | Filing ↗ |
| 5 July 2022 | PARADICE INVESTMENT MGT P/L | Increase | 6.214% → 7.998% | Filing ↗ |
| 30 June 2022 | PARADICE INVESTMENT MANAGEMENT PTY LTD | Increase | 5.178% → 6.214% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 11 June 2026 | Mr Alasdair Campbell Cooke | Bought 396,659 ordinary shares | Filing ↗ |
| 30 Apr 2026 | Aidan Joseph Platel | Bought 650,000 ordinary shares | Filing ↗ |
| 26 Feb 2026 | Mr Warren Shaye Hallam | Bought 330,000 ordinary shares | Filing ↗ |
| 14 Aug 2023 | Greg Cochran | Bought 125,782 ordinary shares | Filing ↗ |
| 23 Feb 2023 | Greg Cochran | Bought 119,218 | Filing ↗ |
Cash and runway
Ask about 1AE in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has 1AE raised money in the last year, and at what discount?
- What was 1AE's latest cash position and runway?
Loading 1AE…