Morella Corporation Limited (ASX: 1MC)
Sector: Materials
Market cap: A$11M (as of 2 Nov 2026)
Mining, processing and sale of lithium ore.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 13 May 2026 | Interra Resources Limited, Interra Group Entities, Ng Soon Kai | Decrease | 15.040% → 14.330% | Filing ↗ |
| 30 Sept 2025 | AC Buckler (Calida Holdings Pty Ltd and Shazo Pty Ltd) | Unknown | — | Filing ↗ |
| 29 Aug 2025 | Morella Corooration Limited | Decrease | 16.780% → 15.040% | Filing ↗ |
| 23 Dec 2024 | Interra Resources Limited and Ng Soon Kai | Increase | 11.410% → 16.780% | Filing ↗ |
| 9 Dec 2021 | ALLAN CHARLES BUCKLER | Increase | 14.520% → 15.900% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 17 June 2025 | ALLAN BUCKLER | Bought 500,000 FPO Shares | Filing ↗ |
| 3 Apr 2025 | ALLAN BUCKLER | Bought 671,053 FPO Shares | Filing ↗ |
| 18 Mar 2025 | JAMES STUART BROWN | Bought 342,923 FPO | Filing ↗ |
| 4 Mar 2025 | ALLAN BUCKLER | Bought 658,307 FPO Shares (indirect) | Filing ↗ |
| 4 Mar 2025 | JAMES STUART BROWN | Bought 204,536 FPO Shares (indirect) | Filing ↗ |
Cash and runway
Ask about 1MC in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has 1MC raised money in the last year, and at what discount?
- What was 1MC's latest cash position and runway?
Loading 1MC…