Amaero Inc. (ASX: 3DA)
Sector: Industrials
Market cap: A$219M (as of 2 Nov 2026)
Additive Manufacturing
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 28 Aug 2026 | Pegasus Growth Capital Fund I, L.P. | Increase | 30.23% → 31.3% | Filing ↗ |
| 19 Aug 2026 | Pegasus Growth Capital Fund I, L.P. | Decrease | 31.24% → 30.23% | Filing ↗ |
| 1 Sept 2025 | FIL Limited and its entities listed in Annexure A ("FIL") | Decrease | 7.450% → 6.170% | Filing ↗ |
| 27 Aug 2025 | Pegasus Growth Capital Fund I, L.P. | Decrease | 36.400% → 31.240% | Filing ↗ |
| 8 Aug 2025 | INDUSTRY SUPER HOLDINGS PTY. LTD. and its controlled bodies corporate listed in Annexure A (‘ISH Controlled Entities’) | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 24 Aug 2026 | Mr Hank J. Holland | Bought 10,168,703 CDIs (2,724,834 on 24 Aug; 2,552,141 on 25 Aug; 2,399,619 on 26 Aug; 2,492,109 on 27 Aug) | Filing ↗ |
| 24 Aug 2026 | Mr Bob Latta | Bought 10,168,703 CDIs (2,724,834 on 24 Aug; 2,552,141 on 25 Aug; 2,399,619 on 26 Aug; 2,492,109 on 27 Aug 2026) | Filing ↗ |
| 24 Aug 2026 | Mr Tim Johnson | Bought 10,168,703 CDIs (2,724,834 on 24 Aug; 2,552,141 on 25 Aug; 2,399,619 on 26 Aug; 2,492,109 on 27 Aug) | Filing ↗ |
| 21 Aug 2026 | Erik Levy | Bought 150,000 | Filing ↗ |
| 21 Aug 2026 | Mr Bob Latta | Bought 200,000 | Filing ↗ |
Cash and runway
Latest guidance
| Date | Period | Guidance | Source |
|---|---|---|---|
| 28 May 2025 | FY2027 | The Company expects revenue growth to accelerate in the current quarter and a continuation of accelerated revenue growth into FY2026. | Filing ↗ |
Ask about 3DA in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has 3DA raised money in the last year, and at what discount?
- What was 3DA's latest cash position and runway?
Loading 3DA…