Atomic Eagle LTD (ASX: AEU)
Sector: Materials
Market cap: A$146M (as of 2 Nov 2026)
Mining Exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 25 Mar 2026 | Menel Energy And Resources Limited | Entry | ?% → 8.98% | Filing ↗ |
| 17 Mar 2026 | COLOMI SINGAPORE PTE LTD & MCRAE INVESTMENTS PTY LTD | Exit | — | Filing ↗ |
| 27 Jan 2026 | Menel Energy And Resources Limited | Entry | ?% → 8.992% | Filing ↗ |
| 20 Jan 2026 | D Maritime Ltd and Eric Krafft | Entry | ?% → 7.57% | Filing ↗ |
| 16 Jan 2026 | Colomi Singapore Pte. Ltd and McRae Investments Pty Ltd and Colomi Iron Australia Pty Ltd | Increase | 5.12% → 5.12% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 9 June 2026 | GRANT DAVEY | Bought 86,545 shares | Filing ↗ |
| 28 May 2026 | GRANT DAVEY | Bought 70,000 - FULLY PAID ORDINARY SHARES | Filing ↗ |
| 20 May 2026 | GRANT DAVEY | Bought 110,654 shares | Filing ↗ |
| 8 May 2026 | GRANT DAVEY | Bought 255,586 - FULLY PAID ORDINARY SHARES | Filing ↗ |
| 3 July 2023 | STEPHEN QUANTRILL | Bought 1,000,000 FULLY PAID ORDINARY SHARES | Filing ↗ |
Cash and runway
Ask about AEU in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has AEU raised money in the last year, and at what discount?
- What was AEU's latest cash position and runway?
Loading AEU…