Aguia Resources Limited (ASX: AGR)
Sector: Materials
Market cap: A$19M (as of 2 Nov 2026)
Exploration, Development and Investment in the resources sector
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 5 Aug 2026 | Warwick Robert Grigor | Bought 3,000,000 FPO (Superfund: 500,000 on 6 Aug, 500,000 on 7 Aug; Family Trust: 1,000,000 on 5 Aug, 1,000,000 on 6 Aug) | Filing ↗ |
| 28 Nov 2025 | Benjamin William Jarvis | Bought 160,000 Fully Paid Ordinary Shares | Filing ↗ |
| 26 Nov 2025 | Benjamin William Jarvis | Bought 250,000 Fully Paid Ordinary Shares | Filing ↗ |
| 17 Oct 2023 | Benjamin William Jarvis | Bought 100,000 Fully Paid Ordinary Shares | Filing ↗ |
| 9 Oct 2023 | Benjamin William Jarvis | Bought 500,000 Fully Paid Ordinary Shares (250,000 on 9 October 2023 and 250,000 on 10 October 2023) | Filing ↗ |
Cash and runway
Ask about AGR in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has AGR raised money in the last year, and at what discount?
- What was AGR's latest cash position and runway?
Loading AGR…