AIR NEW Zealand Limited (ASX: AIZ)
Sector: Industrials
Market cap: A$970M (as of 2 Nov 2026)
Transportation of passengers and cargo on scheduled airline services within, to or from New Zealand.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 1 Apr 2026 | Nikki Dines | Decrease | — | Filing ↗ |
| 28 Aug 2025 | The Sovereign in Right of New Zealand acting by and through the Minister of Finance | Entry | ?% → 51.01% | Filing ↗ |
| 1 May 2025 | Neal Anthony Barclay | Unknown | — | Filing ↗ |
| 3 Apr 2025 | Nathan McGraw | Unknown | — | Filing ↗ |
| 27 Mar 2025 | Claudia Batten | Unknown | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 30 June 2022 | Gregory Foran | Bought 2,664,000 | Filing ↗ |
| 7 June 2022 | Mr Larry Dean De Shon | Bought 715,000 shares (304,843 on 6-Jun-22 and 410,157 on 7-Jun-22) | Filing ↗ |
| 7 June 2022 | Jonathan Parker Mason | Bought 77,000 shares | Filing ↗ |
| 23 May 2022 | Michael Williams | Bought 14,900 | Filing ↗ |
| 1 Apr 2022 | Carrie Hurihanganui | Sold 88,636 | Filing ↗ |
Ask about AIZ in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has AIZ raised money in the last year, and at what discount?
- What was AIZ's latest cash position and runway?
Loading AIZ…