Alexium International Group Limited (ASX: AJX)
Sector: Materials
Market cap: A$16M (as of 2 Nov 2026)
Development and Licensing of Reactive Surface Technology and Fire Retardant Nylons
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 30 Jan 2026 | Microtek Holdings Inc | Entry | ?% → 11.58% | Filing ↗ |
| 29 Aug 2024 | COLINTON CAPITAL PARTNERS PTY LTD <COLINTON CP FUND 1 (A) A/C> | Entry | ?% → 40.23% | Filing ↗ |
| 10 May 2024 | COLINTON CAPITAL PARTNERS PTY LTD | Entry | ?% → 40.34% | Filing ↗ |
| 9 May 2024 | Colinton Associates (Colinton CP Fund 1 (A) A/C, Colinton Capital Partners Pty Ltd and Simon Moore, together the 'Colinton Associates') | Increase | 11.910% → 50.574% | Filing ↗ |
| 21 Dec 2021 | Dr Stuart Lloyd Phillips | Increase | 5.080% → 9.150% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 30 June 2022 | Ms Rosheen Garnon | Bought 272,727 | Filing ↗ |
| 29 June 2022 | SIMON MOORE | Bought 3,006,097 shares (29 June 2022 – 1,666,942 shares; 30 June 2022 – 1,339,155 shares) | Filing ↗ |
| 12 May 2021 | SIMON MOORE | Bought 5,000,000 | Filing ↗ |
| 25 June 2020 | SIMON MOORE | Bought 1,100,000 | Filing ↗ |
| 16 June 2020 | SIMON MOORE | Bought 1,952,252 | Filing ↗ |
Cash and runway
Ask about AJX in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has AJX raised money in the last year, and at what discount?
- What was AJX's latest cash position and runway?
Loading AJX…