Altair Minerals Limited (ASX: ALR)
Sector: Materials
Market cap: A$192M (as of 2 Nov 2026)
Exploration for gold, copper and base metals.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 24 June 2026 | ENDEAVOUR GOLD CORPORATION | Increase | 6.25% → 9.9% | Filing ↗ |
| 4 May 2026 | MR BILAL AHMAD | Exit | — | Filing ↗ |
| 3 May 2026 | The Bank of Nova Scotia and each of its controlled entities including those listed in Annex A (Substantial Holders) | Increase | 8.120% → 9.710% | Filing ↗ |
| 28 Apr 2026 | The Bank of Nova Scotia and each of its controlled entities including those listed in Annex A (Substantial Holders) | Increase | 7.000% → 8.120% | Filing ↗ |
| 11 Dec 2025 | David Dominic Pevcic | Decrease | 10.430% → 9.010% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 11 Aug 2025 | Mr Bilal Ahmad | Bought 6,000,000 fully paid ordinary shares | Filing ↗ |
| 18 Dec 2023 | Mordechai Benedikt | Bought 7,150,934 | Filing ↗ |
| 20 Dec 2022 | Mordechai Benedikt | Bought 13,466,553 Fully paid ordinary shares | Filing ↗ |
| 7 Oct 2022 | Mr Nochum Labkowski | Bought 1,000,000 | Filing ↗ |
| 6 Oct 2022 | Mordechai Benedikt | Bought 3,252,012 fully paid ordinary shares | Filing ↗ |
Cash and runway
Ask about ALR in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has ALR raised money in the last year, and at what discount?
- What was ALR's latest cash position and runway?
Loading ALR…