Altech Batteries LTD (ASX: ATC)
Sector: Materials
Market cap: A$4M (as of 2 Nov 2026)
Developing a JORC Resource kaolin deposit in Western Australia.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 27 Jan 2026 | MAA Group Berhad and Melewar Equities (BVI) Limited | Exit | — | Filing ↗ |
| 20 Nov 2025 | Latonba AG, Altech Advanced Materials AG, Deutsche Balaton Aktiengesellschaft, VV Beteilgungen Aktiengesellschaft, DELPHI Unternehmensberatung Aktiengesellschaft, Wilhelm K.T Zours | Decrease | 31.3% → 27.91% | Filing ↗ |
| 18 Nov 2025 | Latonba AG, Altech Advanced Materials AG, Deutsche Balaton Aktiengesellschaft, VV Beteiligungen Aktiengesellschaft, DELPHI Unternehmensberatung Aktiengesellschaft, Wilhelm K.T. Zours | Decrease | 32.32% → 31.3% | Filing ↗ |
| 11 Nov 2025 | Evolution Capital Pty Ltd | Entry | ?% → 23.68% | Filing ↗ |
| 20 Oct 2025 | Altech Advanced Materials AG, DELPHI Unternehmensberatung Aktiengesellschaft, Hansjoerg Plaggemars | Decrease | 24.970% → 23.730% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 29 Oct 2025 | Tunku Yaacob Khyra | Sold 545,000 | Filing ↗ |
| 16 Oct 2025 | Tunku Yaacob Khyra | Sold a) 10,000,000 fully paid ordinary shares; b) 8,113,063 listed options | Filing ↗ |
| 14 Oct 2025 | Tunku Yaacob Khyra | Sold 14,820,000 fully paid ordinary shares | Filing ↗ |
| 9 Oct 2025 | Tunku Yaacob Khyra | Sold 22,450,000 fully paid ordinary shares | Filing ↗ |
| 16 Sept 2025 | Tunku Yaacob Khyra | Sold 10,620,000 fully paid ordinary shares | Filing ↗ |
Cash and runway
Ask about ATC in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has ATC raised money in the last year, and at what discount?
- What was ATC's latest cash position and runway?
Loading ATC…