Ausgold Limited (ASX: AUC)
Sector: Materials
Market cap: A$665M (as of 2 Nov 2026)
Exploration for gold and other precious metals
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 16 Oct 2026 | T. Rowe Price Associates, Inc. | Decrease | 6.77% → 5.66% | Filing ↗ |
| 13 Oct 2026 | Weiss Asset Management LP and on behalf of Brookdale International Partners, L.P. (“BIP”), Brookdale Global Opportunity Fund (“BGO”), BIP GP LLC, WAM GP LLC and Andrew Weiss (Weiss Group) | Decrease | 8.81% → 7.41% | Filing ↗ |
| 22 Sept 2026 | Weiss Asset Management LP and on behalf of Brookdale International Partners, L.P. (“BIP”), Brookdale Global Opportunity Fund (“BGO”), BIP GP LLC, WAM GP LLC and Andrew Weiss (Weiss Group) | Entry | ?% → 8.81% | Filing ↗ |
| 15 Sept 2026 | JPMorgan Chase & Co. and its affiliates | Entry | ?% → 5.01% | Filing ↗ |
| 14 Sept 2026 | T. Rowe Price Associates, Inc. | Decrease | 7.78% → 6.77% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 19 Mar 2026 | John Andrew Dorward | Bought 33,333 | Filing ↗ |
| 2 June 2023 | Richard Arthur Lockwood | Bought 3,000,000 | Filing ↗ |
| 31 May 2023 | Matthew Richard Greentree | Bought 500,000 | Filing ↗ |
| 6 Apr 2023 | Denis Ivan Rakich | Sold 300,000 ordinary shares | Filing ↗ |
| 14 Dec 2022 | Richard Arthur Lockwood | Bought 2,500,000 | Filing ↗ |
Cash and runway
Ask about AUC in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has AUC raised money in the last year, and at what discount?
- What was AUC's latest cash position and runway?
Loading AUC…