Adveritas Limited (ASX: AV1)
Sector: Information Technology
Market cap: A$49M (as of 2 Nov 2026)
Digital advertising and marketing.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 24 June 2026 | Mark McConnell | Decrease | 15.940% → 10.630% | Filing ↗ |
| 23 June 2026 | Pengana Capital Group Limited | Entry | ?% → 5.200% | Filing ↗ |
| 23 June 2026 | WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED (Soul Patts) AND SUBSIDIARIES | Entry | ?% → 5.200% | Filing ↗ |
| 8 Sept 2025 | Shanahan Freight Holdings Pty Ltd | Decrease | 8.65% → 7.27% | Filing ↗ |
| 5 Nov 2024 | ADMAN LANES PTY LTD | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 22 June 2026 | Joshua Lowcock | Bought 321,100 fully paid ordinary shares | Filing ↗ |
| 19 June 2026 | Mark McConnell | Sold 3,000,000 | Filing ↗ |
| 29 Jan 2026 | Mark McConnell | Sold 4,000,000 | Filing ↗ |
| 9 Aug 2023 | Joshua Lowcock | Bought 163,000 fully paid ordinary shares | Filing ↗ |
| 4 Aug 2023 | Mark McConnell | Bought 500,000 fully paid ordinary shares | Filing ↗ |
Cash and runway
Ask about AV1 in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has AV1 raised money in the last year, and at what discount?
- What was AV1's latest cash position and runway?
Loading AV1…