BNK Banking Corporation Limited (ASX: BBC)
Sector: Financials
Market cap: A$37M (as of 2 Nov 2026)
The provision of banking and financial products and services.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 3 June 2025 | Somers Limited and UIL Limited | Increase | 19.050% → 19.950% | Filing ↗ |
| 5 Sept 2024 | Somers Limited and UIL Limited | Increase | 18.030% → 19.050% | Filing ↗ |
| 29 Aug 2024 | SF Legacy Investments Limited | Entry | ?% → 9.49% | Filing ↗ |
| 18 Oct 2023 | Somers Limited and UIL Limited | Increase | 16.900% → 18.030% | Filing ↗ |
| 1 Sept 2023 | Somers Limited and UIL Limited | Increase | 15.770% → 16.900% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 18 May 2026 | Mr Kar Wing Calvin Ng | Bought 99,870 Ordinary Shares (17,541 + 13,870 + 68,459) | Filing ↗ |
| 1 Sept 2025 | Jonathan Alexander Denovan | Bought 33,548 Ordinary Shares | Filing ↗ |
| 5 June 2025 | Mr Kar Wing Calvin Ng | Bought 20,000 Ordinary Shares | Filing ↗ |
| 2 June 2025 | Mr Kar Wing Calvin Ng | Bought 40,000 Ordinary Shares (10,000 on 30 May 2025; 30,000 on 2 June 2025) | Filing ↗ |
| 19 May 2025 | Mr Kar Wing Calvin Ng | Bought 30,000 Ordinary Shares | Filing ↗ |
Ask about BBC in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has BBC raised money in the last year, and at what discount?
- What was BBC's latest cash position and runway?
Loading BBC…