Beacon Lighting Group Limited (ASX: BLX)
Sector: Consumer Discretionary
Market cap: A$427M (as of 2 Nov 2026)
Specialist lighting retailer.
Data as of 2 Nov 2026.
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 19 May 2026 | TAL Dai-ichi Life Australia Pty Ltd (TAL) and its associates comprising Daiichi Life Group, Inc (Daiichi) and Daiichi's controlled entities | Entry | ?% → 9.300% | Filing ↗ |
| 6 Nov 2025 | Greencape Capital Pty Ltd | Increase | 7.760% → 9.040% | Filing ↗ |
| 28 Aug 2025 | Heystead Nominees Pty Ltd (plus Robinson Family members) | Entry | ?% → 55.36% | Filing ↗ |
| 9 Sept 2024 | Apollo Global Management, Inc. ("Apollo") and its controlled entities from time to time ("Apollo Controlled Entities") | Exit | — | Filing ↗ |
| 22 Aug 2024 | Heystead Nominees Pty Ltd | Entry | ?% → 55.36% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 11 Dec 2025 | Mr Daniel Palumbo | Bought 3,571 | Filing ↗ |
| 17 Nov 2025 | Mr Glen Stewart Robinson | Bought 1,813 (a); 13,187 (b); 10,000 (c); 1,787 (d); 20,000 (e); 38,452 (f); 33,021 (g) | Filing ↗ |
| 17 Nov 2025 | Mr Ian Scott Robinson | Bought 1,813 (a); 13,187 (b); 10,000 (c); 1,787 (d); 20,000 (e); 38,452 (f); 33,021 (g) | Filing ↗ |
| 17 Nov 2025 | Prue Robinson | Bought 1,813 (a); 13,187 (b); 10,000 (c); 1,787 (d); 20,000 (e); 38,452 (f); 33,021 (g) | Filing ↗ |
| 22 Oct 2024 | Mr Daniel Palumbo | Bought 22 October 2024 - 3,703 ordinary shares; 23 October 2024 - 3,333 ordinary shares | Filing ↗ |
Latest guidance
| Date | Period | Guidance | Source |
|---|---|---|---|
| 20 Jan 2022 | — | Going into H2 FY2022, Beacon Lighting will continue to offer the latest innovations and designs in the lighting and ceiling fan product categories supported by service which will continue to inspire our customers | Filing ↗ |
Ask about BLX in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has BLX raised money in the last year, and at what discount?
- What was BLX's latest cash position and runway?
Loading BLX…