Brightstar Resources Limited (ASX: BTR)
Sector: Materials
Market cap: A$637M (as of 2 Nov 2026)
Gold exploration.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 19 Mar 2026 | Franklin Resources, Inc., and its affiliates | Entry | ?% → 6.200% | Filing ↗ |
| 12 Feb 2026 | ConBrio Beteiligungen AG, Deutsche Balaton Aktiengesellschaft, VV Beteiligungen Aktiengesellschaft, Patronus Invest Pty Ltd, Patronus Resources Limited, DELPHI Unternehmensberatung Aktiengesellschaft, Wilhelm K.T. Zours | Exit | — | Filing ↗ |
| 13 Jan 2026 | Deutsche Balaton Aktiengesellschaft; Heidelberg, Germany; VV Beteiligungen Aktiengesellschaft; Heidelberg; Germany; Patronus Resources Limited, West Perth, WA 6005, Australia; DELPHI Unternehmensberatung Aktiengesellschaft; Heidelberg, Germany; Wilhelm K.T. Zours, Heidelberg, Germany | Increase | 5.17% → 5.229% | Filing ↗ |
| 5 Dec 2025 | Deutsche Balaton Aktiengesellschaft; VV Beteiligungen Aktiengesellschaft; Patronus Invest Pty Ltd; Patronus Resources Limited; DELPHI Unternehmensberatung Aktiengesellschaft; Wilhelm KT. Zours | Entry | ?% → 5.17% | Filing ↗ |
| 17 June 2025 | Brightstar Resources Limited | Exit | 19.910% → 0.930% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 29 May 2026 | Alex Rovira | Bought 112,000 | Filing ↗ |
| 25 Aug 2025 | Mr Andrew Lynton Rich | Bought 100,000 | Filing ↗ |
| 21 Aug 2025 | Alex Rovira | Bought 100,000 | Filing ↗ |
| 20 Aug 2025 | Alex Rovira | Bought 124,810 | Filing ↗ |
| 29 Nov 2023 | Alex Rovira | Bought 1,188,996 fully paid ordinary shares (688,996 Sol Sal; 500,000 Las Olas) | Filing ↗ |
Cash and runway
Ask about BTR in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has BTR raised money in the last year, and at what discount?
- What was BTR's latest cash position and runway?
Loading BTR…