Canyon Resources Limited (ASX: CAY)
Sector: Materials
Market cap: A$95M (as of 2 Nov 2026)
Bauxite exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 23 Sept 2026 | A2MP Investments FZCO (with Eagle Eye Asset Holdings Pte. Ltd., Falcon Eye Trustees Pte. Ltd. as trustee for the Growmax Trust, Kensington Trust Singapore Limited as trustee for the Tristart Trust, and Mr. Gagan Gupta) | Decrease · bidder notice | 57.68% → 55.56% | Filing ↗ |
| 22 Sept 2026 | Eagle Eye Asset Holdings Pte. Ltd. (EEA), Falcon Eye Trustees Pte. Ltd. as trustee for the Growmax Trust (FET), Kensington Trust Singapore Limited as trustee for the Tristart Trust (KTS), A2MP Investments FZCO (formerly A2MP Investments DMCC) (A2MP) and Mr. Gagan Gupta | Increase · bidder notice | 56.58% → 57.68% | Filing ↗ |
| 4 Sept 2026 | Eagle Eye Asset Holdings Pte. Ltd. (EEA), Falcon Eye Trustees Pte. Ltd. as trustee for the Growmax Trust (FET), Kensington Trust Singapore Limited as trustee for the Tristart Trust (KTS), A2MP Investments FZCO (formerly A2MP Investments DMCC) (A2MP) and Mr. Gagan Gupta | Increase · bidder notice | 55.56% → 56.58% | Filing ↗ |
| 29 July 2026 | Eagle Eye Asset Holdings Pte. Ltd., Falcon Eye Trustees Pte. Ltd. (as trustee for the Growmax Trust), Kensington Trust Singapore Limited (as trustee for the Tristart Trust), A2MP Investments FZCO and Mr. Gagan Gupta | Unknown · bidder notice | 55.56% → 55.56% | Filing ↗ |
| 28 July 2026 | Eagle Eye Asset Holdings Pte. Ltd. (EEA), Falcon Eye Trustees Pte. Ltd. as trustee for the Growmax Trust (FET), Kensington Trust Singapore Limited as trustee for the Tristart Trust (KTS), A2MP Investments FZCO (formerly A2MP Investments DMCC) (A2MP) and Mr. Gagan Gupta | Decrease | 56.19% → 55.56% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 26 June 2026 | Mr Mark Hohnen | Sold 450,000 ordinary shares | Filing ↗ |
| 4 Feb 2025 | Mr Wei (Peter) Su | Sold 3,544,168 shares across six on-market sales | Filing ↗ |
| 12 Dec 2024 | Mr Mark Hohnen | Bought 286,000 | Filing ↗ |
| 12 Feb 2024 | Mr Mark Hohnen | Bought 1,294,595 | Filing ↗ |
| 8 Aug 2022 | Mr Mark Hohnen | Bought 450,000 | Filing ↗ |
Cash and runway
Ask about CAY in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has CAY raised money in the last year, and at what discount?
- What was CAY's latest cash position and runway?
Loading CAY…