Critical Minerals Group Limited (ASX: CMG)
Sector: Materials
Market cap: A$8M (as of 2 Nov 2026)
Minerals exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 22 Oct 2026 | Latimore Family Pty Ltd (ATF) The Latimore Family Trust | Entry | ?% → 7.7% | Filing ↗ |
| 22 Oct 2026 | Idemitsu Lindfield Pty Ltd (on its own behalf and on behalf of the Idemitsu Group Companies) | Decrease | 33.86% → 31.52% | Filing ↗ |
| 10 Sept 2026 | Stuart McClure and the entities listed in Annexure A (together, the McClure Group) | Exit | — | Filing ↗ |
| 3 Sept 2026 | Idemitsu Lindfield Pty Ltd (on its own behalf and on behalf of the Idemitsu Group Companies) | Decrease | 35.71% → 33.86% | Filing ↗ |
| 1 July 2026 | Idemitsu Lindfield Pty Ltd (on its own behalf and on behalf of the Idemitsu Group Companies) | Decrease | 41.11% → 35.71% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 23 Oct 2024 | Stuart Anthony McClure | Bought 50,000 ordinary shares | Filing ↗ |
| 22 Sept 2023 | Art Daniel Malone | Bought 682 | Filing ↗ |
| 18 Sept 2023 | Art Daniel Malone | Bought 40,000 | Filing ↗ |
| 12 Sept 2023 | SCOTT WINTER | Bought 33,333 shares (13,021 on 12 September 2023; 20,312 on 18 September 2023) | Filing ↗ |
| 27 Sept 2022 | Scott Anthony Drelincourt | Bought 21,500 fully paid ordinary shares | Filing ↗ |
Cash and runway
Ask about CMG in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has CMG raised money in the last year, and at what discount?
- What was CMG's latest cash position and runway?
Loading CMG…