CUE Energy Resources Limited (ASX: CUE)
Sector: Energy
Market cap: A$70M (as of 2 Nov 2026)
Oil and gas exploration and production
Data as of 2 Nov 2026.
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 3 July 2026 | O.G. Oil & Gas (Singapore) Pte. Ltd. (O.G. Singapore), each person that controls O.G. Singapore from time to time including those entities listed in Annexure A, Echelon Resources Limited (Echelon), Echelon Offshore Limited (Echelon Offshore) and each of the Echelon entities listed in Annexure A (together, O.G. Group Holders) | Exit | — | Filing ↗ |
| 26 June 2026 | O.G. Oil & Gas (Singapore) Pte. Ltd. (O.G. Singapore), each person that controls O.G. Singapore from time to time including those entities listed in Annexure A, Echelon Resources Limited (Echelon), Echelon Offshore Limited (Echelon Offshore) and each of the Echelon entities listed in Annexure A (together, O.G. Group Holders) | Decrease | 50.040% → 29.800% | Filing ↗ |
| 22 June 2026 | Horizon Oil Limited (ASX:HZN) and each of the entities set out in Annexure A (Horizon Group Members) | Increase · bidder notice | 55.18% → 57.05% | Filing ↗ |
| 18 June 2026 | Horizon Oil Limited (and each of the Horizon Group Members) | Increase · bidder notice | 52.45% → 55.18% | Filing ↗ |
| 11 June 2026 | Horizon Oil Limited (ASX:HZN) and each of the entities set out in Annexure A (Horizon Group Members) | Increase · bidder notice | 51.39% → 52.45% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 6 Sept 2021 | Richard John Malcolm | Bought 300,000 Fully Paid Ordinary Shares | Filing ↗ |
Cash and runway
| Metric | Value | As of | Source |
|---|---|---|---|
| Cash | A$18M | 30 Sept 2026 | Filing ↗ |
Ask about CUE in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has CUE raised money in the last year, and at what discount?
- What was CUE's latest cash position and runway?
Loading CUE…