Corazon Mining Limited (ASX: CZN)
Sector: Materials
Market cap: A$21M (as of 2 Nov 2026)
Base Metal Exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 10 Sept 2026 | JETOSEA PTY LTD | Entry | ?% → 6.07% | Filing ↗ |
| 9 July 2026 | PETER ROMEO GIANNADIS | Exit | — | Filing ↗ |
| 9 July 2026 | Karora (Higginsville) Pty Ltd (ACN 108 547 217), Westgold Resources Limited (ACN 009 260 306) and each of the entities referred to in Annexure A (together, the Westgold Group Entities) | Entry | ?% → 19.9% | Filing ↗ |
| 7 July 2026 | ConBrio Beteiligungen AG | Exit | — | Filing ↗ |
| 15 Dec 2025 | PETER RoiEO GiANni | Decrease | 5.37% → 3.26% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 26 Aug 2026 | Mr Rob Curtis | Bought 500,000 fully paid ordinary shares | Filing ↗ |
| 26 Aug 2026 | Mr Simon Alexander Coyle | Bought 181,818 fully paid ordinary shares | Filing ↗ |
| 10 July 2026 | Scott Innes Williamson | Bought 300,000 fully paid ordinary shares | Filing ↗ |
| 29 May 2026 | Mr Simon Alexander Coyle | Bought 137,931 fully paid ordinary shares | Filing ↗ |
| 15 Jan 2026 | Mr Simon Alexander Coyle | Bought 125,000 | Filing ↗ |
Cash and runway
Ask about CZN in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has CZN raised money in the last year, and at what discount?
- What was CZN's latest cash position and runway?
Loading CZN…