Dexus (ASX: DXS)
Sector: Real Estate
Market cap: A$6.1B (as of 2 Nov 2026)
Australian Real Estate Investment Trust
Data as of 2 Nov 2026.
Recent capital raises
| Date | Type | Amount | Price | Discount | Source |
|---|---|---|---|---|---|
| 2 June 2019 | SPP | $63.9M | $12.10 | — | Filing ↗ |
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 6 Oct 2026 | Allan Gray Australia Pty Ltd and its related bodies corporate (the Group), as investment manager for the funds or investment mandates listed in Annexure A | Increase | 10.63% → 11.68% | Filing ↗ |
| 22 Sept 2026 | BlackRock Group (BlackRock Inc. and subsidiaries named in Annexures ACN/ARSN to this form) | Decrease | 6.88% → 5.65% | Filing ↗ |
| 31 Aug 2026 | Allan Gray Australia Pty Ltd (Allan Gray Australia) and its related bodies corporate (together the Group) | Increase | 9.4% → 10.63% | Filing ↗ |
| 20 Aug 2026 | Allan Gray Australia Pty Ltd (Allan Gray Australia) and its related bodies corporate (together the Group) | Increase | 8.31% → 9.4% | Filing ↗ |
| 4 Aug 2026 | Allan Gray Australia Pty Ltd (Allan Gray Australia) and its related bodies corporate (together the Group) | Increase | 7.17% → 8.31% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 28 Aug 2026 | Jon Gidney | Bought 10,000 | Filing ↗ |
| 24 Aug 2026 | Warwick Martin Negus | Bought 10,000 on 24 August 2026 and 5,000 on 26 August 2026 (Negus Green SF A/C) | Filing ↗ |
| 21 Aug 2026 | Rhoda Phillippo Harrington | Bought 1,697 | Filing ↗ |
| 21 Aug 2026 | Varya Davidson | Bought 3,300 | Filing ↗ |
| 19 Feb 2026 | Varya Davidson | Bought 27,500 | Filing ↗ |
Ask about DXS in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has DXS raised money in the last year, and at what discount?
- What was DXS's latest cash position and runway?
Loading DXS…