Energy Technologies Limited (ASX: EGY)
Sector: Industrials
Market cap: A$19M (as of 2 Nov 2026)
Manufacture and sale of specialist industrial cables. Investment opportunities.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 29 May 2026 | HUB24 Limited | Entry | ?% → 9.130% | Filing ↗ |
| 30 Sept 2025 | BNP Paribas Nominees Pty Ltd <HUB24 Custodial Service Ltd> | Entry | ?% → 29.06% | Filing ↗ |
| 20 Oct 2021 | Xplore Wealth Limited and Investment Administration Services Pty Ltd | Increase | 6.720% → 6.840% | Filing ↗ |
| 18 Oct 2021 | Investment Administration Services Pty Ltd (IAS) and Xplore Wealth Limited | Increase | 22.890% → 26.660% | Filing ↗ |
| 29 July 2021 | Xplore Wealth Limited and Investment Administration Services Pty Ltd | Entry | ?% → 22.890% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 24 Mar 2022 | Anthony "Tony" Smith | Bought 456,369 shares (128,297 + 144,048 Cashel Private Portfolio SMA; 86,703 + 97,321 Cashel Special Situations SMA) | Filing ↗ |
| 3 June 2021 | Anthony "Tony" Smith | Sold 100,000 (40,000 on 3/6/2021 and 60,000 on 4/6/2021 from 244 Investments P/L) | Filing ↗ |
| 31 May 2021 | Anthony "Tony" Smith | Sold 460,000 (244 Investments P/L: 160,000 on 31/5/2021, 225,000 on 1/6/2021, 75,000 on 2/6/2021) | Filing ↗ |
| 10 Nov 2020 | Matthew Driscoll | Bought 90,250 | Filing ↗ |
| 6 Nov 2020 | Matthew Driscoll | Bought 123,750 | Filing ↗ |
Cash and runway
Ask about EGY in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has EGY raised money in the last year, and at what discount?
- What was EGY's latest cash position and runway?
Loading EGY…