Emmerson Resources Limited (ASX: ERM)
Sector: Materials
Data as of 10 June 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 10 June 2026 | Weiss Asset Management LP and on behalf of Brookdale International Partners, L.P. (“BIP”), Brookdale Global Opportunity Fund (“BGO”), BIP GP LLC, WAM GP LLC and Andrew Weiss (Weiss Group) | Exit | 6.1% → 3.97% | Filing ↗ |
| 1 June 2026 | Weiss Asset Management LP and on behalf of Brookdale International Partners, L.P. (“BIP”), Brookdale Global Opportunity Fund (“BGO”), BIP GP LLC, WAM GP LLC and Andrew Weiss (Weiss Group) | Increase | 5.03% → 6.1% | Filing ↗ |
| 24 Apr 2026 | Weiss Asset Management LP and on behalf of Brookdale International Partners, L.P. (“BIP”), Brookdale Global Opportunity Fund (“BGO”), BIP GP LLC, WAM GP LLC and Andrew Weiss (Weiss Group) | Entry | ?% → 5.03% | Filing ↗ |
| 22 Apr 2026 | NOONTIDE INVESTMENTS LTD | Decrease | 17.940% → 16.770% | Filing ↗ |
| 23 Feb 2026 | SHAY NEE CHONG | Exit | — | Filing ↗ |
Director trades — on-market
Cash and runway
Ask about ERM in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has ERM raised money in the last year, and at what discount?
- What was ERM's latest cash position and runway?
Loading ERM…