Fleetwood Limited (ASX: FWD)
Sector: Consumer Discretionary
Market cap: A$184M (as of 2 Nov 2026)
Manufacture (including design and installation) of modular buildings; Development and management of community accommodation villages; and sale of recreational vehicles parts and accessories
Data as of 2 Nov 2026.
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 29 Oct 2026 | UBS Group AG and its related bodies corporate | Exit | — | Filing ↗ |
| 23 Oct 2026 | UBS Group AG and its related bodies corporate | Entry | ?% → 5.04% | Filing ↗ |
| 19 Oct 2026 | UBS Group AG and its related bodies corporate | Entry | ?% → 5.05% | Filing ↗ |
| 16 Oct 2026 | UBS Group AG and its related bodies corporate | Exit | — | Filing ↗ |
| 2 Oct 2026 | UBS Group AG and its related bodies corporate | Entry | ?% → 5.04% | Filing ↗ |
Director trades — on-market
Ask about FWD in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has FWD raised money in the last year, and at what discount?
- What was FWD's latest cash position and runway?
Loading FWD…