Gateway Mining Limited (ASX: GML)
Sector: Materials
Market cap: A$156M (as of 2 Nov 2026)
Gold and base metals mineral exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 21 Sept 2026 | Shane Timothy Ball | Exit | ?% → 4.3% | Filing ↗ |
| 17 Sept 2026 | STRICKLAND METALS LIMITED | Decrease | 13.09% → 10.39% | Filing ↗ |
| 17 Sept 2026 | L11 Capital Pty Ltd ATF Gascoyne Family Trust | Decrease | 9.81% → 7.89% | Filing ↗ |
| 28 Nov 2025 | Shane Timothy Ball | Entry | ?% → 5.02% | Filing ↗ |
| 27 Nov 2025 | L11 Capital Pty Ltd ATF Gascoyne Family Trust | Increase | 8.33% → 9.81% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 2 Oct 2025 | Andrew Gordon Bray | Bought 50,276,857 Gateway fully paid ordinary shares | Filing ↗ |
| 24 Sept 2025 | Andrew Gordon Bray | Bought 90,363,636 Gateway fully paid ordinary shares | Filing ↗ |
| 7 July 2023 | Mr Scott Andrew Brown | Bought 240,000 Ordinary Shares acquired by Omni GeoX Pty Ltd | Filing ↗ |
| 18 Nov 2022 | Mr Scott Andrew Brown | Bought 160,000 Ordinary Shares acquired by Omni GeoX Pty Ltd | Filing ↗ |
| 22 Mar 2022 | Trent Franklin | Bought 969,131 Ordinary Shares | Filing ↗ |
Cash and runway
Ask about GML in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has GML raised money in the last year, and at what discount?
- What was GML's latest cash position and runway?
Loading GML…