Growthpoint Properties Australia (ASX: GOZ)
Sector: Real Estate
Market cap: A$1.5B (as of 2 Nov 2026)
Investing in Australian commercial real estate
Data as of 2 Nov 2026.
Recent capital raises
| Date | Type | Amount | Price | Discount | Source |
|---|---|---|---|---|---|
| 29 July 2019 | SPP | $23.6M | $3.97 | — | Filing ↗ |
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 14 Aug 2025 | Growthpoint Properties Australia Limited | Entry | ?% → 63.64% | Filing ↗ |
| 4 Oct 2024 | Growthpoint Properties Australia Limited | Exit | — | Filing ↗ |
| 19 May 2023 | Growthpoint Properties Limited (SA) and each of the entities listed in Annexure A | Increase | 62.7% → 63.7% | Filing ↗ |
| 11 Oct 2021 | Growthpoint Properties Australia Limited | Increase | 14.500% → 16.000% | Filing ↗ |
| 6 Apr 2021 | Mitsubishi UFJ Financial Group, Inc. | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 27 Oct 2026 | MR ESTIENNE DE KLERK | Bought 50,000 ordinary fully paid stapled securities acquired directly by Estienne de Klerk and Kandi de Klerk | Filing ↗ |
| 21 Oct 2026 | PANAYIOTIS THEOCHARIDES | Bought 10,000 ordinary fully paid stapled securities | Filing ↗ |
| 16 Oct 2026 | MR ANDREW FAY | Bought 25,000 | Filing ↗ |
| 13 Oct 2026 | MR ANDREW FAY | Bought 19,534 | Filing ↗ |
| 12 Oct 2026 | MR ANDREW FAY | Bought 5,466 | Filing ↗ |
Ask about GOZ in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has GOZ raised money in the last year, and at what discount?
- What was GOZ's latest cash position and runway?
Loading GOZ…