Investor Centre Limited (ASX: ICU)
Sector: Financials
Provision of financial services
Data as of 30 Sept 2026.
Recent capital raises
Substantial holders — latest moves
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 17 Mar 2025 | LANCELOT CRAIG SMITH | Bought 810,790 fully paid ordinary shares | Filing ↗ |
| 2 Dec 2024 | NICHOLAS PEARCE | Sold 10,020,000 | Filing ↗ |
| 22 Aug 2023 | ROBERT JOHN FOGARTY | Sold 24,121 fully paid ordinary shares | Filing ↗ |
| 21 Aug 2023 | ROBERT JOHN FOGARTY | Bought 43,239 fully paid ordinary shares (21 Aug 2023) and 6,000 fully paid ordinary shares (15 Mar 2024) | Filing ↗ |
| 9 Aug 2023 | ROBERT JOHN FOGARTY | Bought 50,000 fully paid ordinary shares | Filing ↗ |
Cash and runway
Ask about ICU in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has ICU raised money in the last year, and at what discount?
- What was ICU's latest cash position and runway?
Loading ICU…