Imugene Limited (ASX: IMU)
Sector: Health Care
Market cap: A$19M (as of 2 Nov 2026)
Biotechnology
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 27 Aug 2026 | Pengana Capital Group Limited | Entry | ?% → 6.44% | Filing ↗ |
| 27 Aug 2026 | WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED (Soul Patts) AND SUBSIDIARIES | Entry | ?% → 6.1% | Filing ↗ |
| 29 Apr 2026 | Citicorp Nominees Pty Limited | Entry | ?% → 5.58% | Filing ↗ |
| 4 Nov 2025 | Precision BioSciences, Inc. | Entry | ?% → 6.200% | Filing ↗ |
| 27 Aug 2025 | HSBC Custody Nominees (Australia) Limited | Entry | ?% → 15.61% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 14 May 2026 | Paul Hopper | Bought 180,000 Ordinary Fully Paid Shares | Filing ↗ |
| 11 May 2026 | Leslie Chong | Bought 230,285 (11 May 2026) and 355,164 (13, 14 May 2026) Direct Fully Paid Shares | Filing ↗ |
| 16 Apr 2026 | Leslie Chong | Bought 65,053 | Filing ↗ |
| 17 Apr 2024 | Paul Hopper | Sold 14,123,229 ORDINARY FULLY PAID SHARES | Filing ↗ |
| 4 Nov 2022 | Charles Walker | Sold 8,250,000 shares | Filing ↗ |
Cash and runway
Ask about IMU in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has IMU raised money in the last year, and at what discount?
- What was IMU's latest cash position and runway?
Loading IMU…