Iodm Limited (ASX: IOD)
Sector: Information Technology
Market cap: A$52M (as of 2 Nov 2026)
Provision of cloud based software as a service automated debtor management solution
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 29 May 2026 | HUB24 Limited | Entry | ?% → 11.230% | Filing ↗ |
| 29 Aug 2025 | BNP PARIBAS NOMINEES PTY LTD <HUB24 CUSTODIAL SERV LTD> | Entry | ?% → 17.33% | Filing ↗ |
| 30 Aug 2024 | Arena IODM Portfolio Pty Ltd | Entry | ?% → 5.71% | Filing ↗ |
| 30 Oct 2023 | ANTHONY SMITH | Exit | 6.4494% → 2.387% | Filing ↗ |
| 8 Feb 2023 | FIL Limited and the entities listed in Annexure A | Increase | 5.17% → 6.21% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 27 Aug 2021 | Anthony "Tony" Smith | Bought 218,998 | Filing ↗ |
| 27 Aug 2021 | Anthony "Tony" Smith | Bought 237,507 | Filing ↗ |
| 19 Aug 2021 | Anthony "Tony" Smith | Bought 1,889,000 shares | Filing ↗ |
| 20 July 2021 | Anthony "Tony" Smith | Bought 97,805 shares (74,075 + 23,730) | Filing ↗ |
| 5 July 2021 | Anthony "Tony" Smith | Bought 167,155 | Filing ↗ |
Cash and runway
Ask about IOD in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has IOD raised money in the last year, and at what discount?
- What was IOD's latest cash position and runway?
Loading IOD…