IPD Group LTD (ASX: IPG)
Sector: Industrials
Market cap: A$568M (as of 2 Nov 2026)
Electrical equipment distributor and service provider
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 22 Sept 2026 | MA FINANCIAL GROUP LIMITED (MAF) and the entities listed in Annexure A | Decrease | 7.68% → 6.58% | Filing ↗ |
| 31 Aug 2026 | Wilson Asset Management Group (WAM Group) | Increase | 5.43% → 6.5% | Filing ↗ |
| 21 July 2026 | MA FINANCIAL GROUP LIMITED (MAF) and the entities listed in Annexure A | Decrease | 8.89% → 7.68% | Filing ↗ |
| 14 July 2026 | Wilson Asset Management Group (WAM Group) | Entry | ?% → 5.43% | Filing ↗ |
| 6 Mar 2026 | Greencape Capital Pty Ltd | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 28 Nov 2024 | Mohamed Yoosuff | Bought 1,000,000 | Filing ↗ |
| 11 Oct 2024 | Andrew Graeme Moffat | Sold 142,459 fully paid ordinary shares held by Cowoso Capital Pty Ltd <Cowoso Super Fund A/C> and 49,987 fully paid ordinary shares held by 20 Twenty Investments PTY Ltd | Filing ↗ |
| 5 Sept 2024 | Mohamed Yoosuff | Sold 1,000,000 from direct holdings | Filing ↗ |
| 30 May 2024 | Mr Michael Thomas Sainsbury | Sold 353,000 Fully Paid Ordinary Shares | Filing ↗ |
| 7 Mar 2023 | Andrew Graeme Moffat | Sold 295,339 fully paid ordinary shares held by Cowoso Capital Pty Ltd <Cowoso Super Fund A/C> and 87,592 fully paid ordinary shares held by 20 Twenty Investments PTY Ltd | Filing ↗ |
Latest guidance
| Date | Period | Guidance | Source |
|---|---|---|---|
| 21 May 2026 | FY26 | Based on unaudited results for the 10 months ending April 2026, and management forecasts for May and June, the Company provides the following earnings guidance range for FY26. | Filing ↗ |
Ask about IPG in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has IPG raised money in the last year, and at what discount?
- What was IPG's latest cash position and runway?
Loading IPG…