Karoon Energy LTD (ASX: KAR)
Sector: Energy
Market cap: A$1.2B (as of 2 Nov 2026)
Global oil and gas exploration and production company
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 21 Oct 2026 | Commonwealth Bank of Australia (CBA) and its related bodies corporate listed in Annexure A | Entry | ?% → 5.01% | Filing ↗ |
| 27 Aug 2026 | Commonwealth Bank of Australia ACN 123 12 3 124 (CBA) and its related bodies corporate | Entry | ?% → 5.01% | Filing ↗ |
| 13 Aug 2026 | First Sentier Group Limited ACN 630 725 558 and its related bodies corporate or associates listed in annexure A | Increase | 6.65% → 7.78% | Filing ↗ |
| 13 Apr 2026 | First Sentier Investors Group Limited | Decrease | 8.800% → 7.780% | Filing ↗ |
| 24 Feb 2026 | Comet Asia Holdings II Pte. Ltd., Comet Asia Holdings I Pte. Ltd., KKR Asia III Fund Investments Pte. Ltd. and KKR Asian Fund III L.P. (the KKR Entities) | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 2 Oct 2026 | Fernando Assumpção Borges | Bought 7,480 | Filing ↗ |
| 8 Sept 2026 | JOANNE PALMER | Bought 11,725 | Filing ↗ |
| 28 Aug 2026 | Ms Carri Ann Lockhart | Bought 30,000 Ordinary Fully Paid Shares | Filing ↗ |
| 27 Aug 2026 | Melissa Kate Holzberger | Bought 14,577 | Filing ↗ |
| 28 May 2026 | Ms Luciana Bastos de Freitas Rachid | Bought 2,000 | Filing ↗ |
Cash and runway
| Metric | Value | As of | Source |
|---|---|---|---|
| Cash | A$81M | 30 Sept 2026 | Filing ↗ |
Latest guidance
| Date | Period | Guidance | Source |
|---|---|---|---|
| 22 Oct 2026 | CY2026 | 2026 Third Quarter Results | Filing ↗ |
Ask about KAR in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has KAR raised money in the last year, and at what discount?
- What was KAR's latest cash position and runway?
Loading KAR…