Kinetiko Energy LTD (ASX: KKO)
Sector: Energy
Market cap: A$51M (as of 2 Nov 2026)
Commercialising advanced shallow conventional gas projects in the Mpumalanga Province.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 9 Dec 2025 | MR BRENDAN GORE | Increase | 8.86% → 10.71% | Filing ↗ |
| 25 Sept 2025 | PHEFO POWER (PTY) LIMITED | Entry | ?% → 14.23% | Filing ↗ |
| 23 Dec 2024 | PHEFO POWER (PTY) LIMITED | Entry | ?% → 14.23% | Filing ↗ |
| 9 Oct 2024 | PHEFO POWER (PTY) LIMITED | Entry | ?% → 14.23% | Filing ↗ |
| 8 Nov 2023 | MR BRENDAN GORE | Decrease | 17.17% → 8.86% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 6 Mar 2026 | Robert Anthony Scharnell Jnr | Bought 250,000 Ordinary Fully Paid Shares purchased through OTC Market ("KKOBF") | Filing ↗ |
| 9 Jan 2025 | Robert Anthony Scharnell Jnr | Bought 76,865 | Filing ↗ |
| 28 Nov 2024 | Robert Anthony Scharnell Jnr | Bought 150,000 | Filing ↗ |
| 31 Oct 2024 | Robert Anthony Scharnell Jnr | Bought 10,000 | Filing ↗ |
| 12 Aug 2024 | Robert Anthony Scharnell Jnr | Bought 125,000 | Filing ↗ |
Cash and runway
Ask about KKO in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has KKO raised money in the last year, and at what discount?
- What was KKO's latest cash position and runway?
Loading KKO…