Kingsrose Mining Limited (ASX: KRM)
Sector: Materials
Market cap: A$14M (as of 2 Nov 2026)
Responsible mineral exploration & discovery
Data as of 2 Nov 2026.
Substantial holders — latest moves
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 5 Aug 2026 | Andrew John Cooke | Bought 102,500 | Filing ↗ |
| 29 May 2026 | Daryl James Corp | Bought 100,000 | Filing ↗ |
| 1 Aug 2025 | Andrew John Cooke | Bought 62,500 Fully Paid Ordinary Shares | Filing ↗ |
| 9 May 2025 | Andrew John Cooke | Bought 75,000 Fully Paid Ordinary Shares | Filing ↗ |
| 13 Feb 2025 | Andrew John Cooke | Bought 75,000 Fully Paid Ordinary Shares | Filing ↗ |
Cash and runway
Ask about KRM in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has KRM raised money in the last year, and at what discount?
- What was KRM's latest cash position and runway?
Loading KRM…