Magmatic Resources Limited (ASX: MAG)
Sector: Materials
Market cap: A$10M (as of 2 Nov 2026)
Gold and copper exploration.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 28 Oct 2025 | Fortescue Ltd (FMG), FMG Resources Pty Ltd (FMG Resources), and each of the entities referred to in Annexure A (FMG Group Entities) and Tattarang Pty Ltd ACN 055 961 361 atf the Peepingee Trust (Tattarang) | Increase | 18.77% → 19.9% | Filing ↗ |
| 27 Oct 2025 | Ming Yiu Ko | Increase | 8.01% → 9.16% | Filing ↗ |
| 27 Oct 2025 | BILINGUAL SOFTWARE PTY LTD <LET'S GO INVESTMENT A/C> (BILINGUAL) AND DAVID & RYOKO RICHARDSON <SUPERFUND A/C> (RICHARDSON) | Decrease | 10.73% → 9.6% | Filing ↗ |
| 23 Sept 2025 | FMG Resources Pty Ltd | Entry | ?% → 18.32% | Filing ↗ |
| 25 Aug 2025 | Magmatic Resources Ltd | Increase | 5.7% → 7.95% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 13 June 2024 | Adam Robert McKinnon | Bought 165,680 Fully Paid Ordinary Shares | Filing ↗ |
| 22 Mar 2024 | Adam Robert McKinnon | Bought 130,000 Fully Paid Ordinary Shares | Filing ↗ |
| 31 Aug 2023 | Adam Robert McKinnon | Bought 120,000 Fully Paid Ordinary Shares (direct) | Filing ↗ |
| 10 Aug 2022 | Andrew John Viner | Bought 300,000 ordinary shares (indirect) | Filing ↗ |
| 11 July 2022 | Adam Robert McKinnon | Bought 180,000 ordinary shares (direct) | Filing ↗ |
Cash and runway
Ask about MAG in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has MAG raised money in the last year, and at what discount?
- What was MAG's latest cash position and runway?
Loading MAG…