Matsa Resources Limited (ASX: MAT)
Sector: Materials
Gold exploration.
Data as of 30 Sept 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 28 Oct 2025 | Sparta Invest AG, Heidelberg; Germany Deutsche Balaton Aktiengesellschaft; Heidelberg, Germany VV Beteiligungen Aktiengesellschaft; Heidelberg; Germany Patronus Resources Limited, West Perth, WA 6005, Australia DELPHI Unternehmensberatung Aktiengesellschaft; Heidelberg, Germany Wilhelm K.T. Zours, Heidelberg, Germany | Increase | 21.25% → 22.51% | Filing ↗ |
| 14 Oct 2025 | WACC Pty Ltd ATF Flagship Fund | Increase | ?% → 10.109% | Filing ↗ |
| 30 Sept 2025 | Sparta Invest AG | Entry | ?% → 20.75% | Filing ↗ |
| 22 Sept 2025 | Bulletin Resources Limited | Increase | 10.920% → 12.000% | Filing ↗ |
| 10 Sept 2025 | WACC Pty Ltd ATF Flagship Fund | Increase | 7.680% → 8.419% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 14 Jan 2026 | Mr Andrew David Chapman | Sold 300,000 | Filing ↗ |
| 25 Nov 2025 | Mr Andrew David Chapman | Sold 361,338 | Filing ↗ |
| 9 Dec 2022 | Frank Sibbel | Bought 1,200,000 Fully Paid Ordinary Shares | Filing ↗ |
| 7 Oct 2022 | Mr Andrew David Chapman | Bought 300,000 | Filing ↗ |
| 9 May 2022 | Paul Poli | Bought 250,000 | Filing ↗ |
Cash and runway
Ask about MAT in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has MAT raised money in the last year, and at what discount?
- What was MAT's latest cash position and runway?
Loading MAT…