Nelson Resources Limited (ASX: NES)
Sector: Materials
Market cap: A$6M (as of 2 Nov 2026)
Mining
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 5 Mar 2026 | KG VENTURE HOLDINGS PTY LTD | Entry | ?% → 7.69% | Filing ↗ |
| 23 Dec 2025 | MR ANDREW DAVID WILSON <WILSON FAMILY A/C> | Decrease | 7.78% → 6.09% | Filing ↗ |
| 23 Dec 2025 | KG VENTURE HOLDINGS PTY LTD | Exit | — | Filing ↗ |
| 23 Dec 2025 | Croesus Mining Pty Ltd <Steinepreis Super Fund A/c> and <The Second Super Fund A/c>, N & J Mitchell Holdings Pty Ltd <Ord Street Properties A/c>, Linda Louise Steinepreis, Carly Louise McGowan, Elizabeth Louise Steinepreis and Judith Elizabeth Steinepreis | Exit | — | Filing ↗ |
| 19 Dec 2025 | Daniel John Smith | Decrease | 7.780% → 6.170% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 7 Aug 2023 | Mr Nicholas Chen Chik Ong | Bought 4,000,000 fully paid ordinary shares (7 Aug: 370,386; 8 Aug: 10,000; 9 Aug: 3,619,614) | Filing ↗ |
| 7 Aug 2023 | Daniel John Smith | Bought 4,000,000 fully paid ordinary shares (7 Aug: 370,386; 8 Aug: 10,000; 9 Aug: 3,619,614) | Filing ↗ |
| 26 June 2023 | Mr Nicholas Chen Chik Ong | Bought 3,500,000 fully paid ordinary shares (26 June - 1,396,000; 27 June - 2,006,300; 28 June - 1; 29 June - 97,699) | Filing ↗ |
| 22 May 2023 | Mr Nicholas Chen Chik Ong | Bought 2,500,000 fully paid ordinary shares | Filing ↗ |
| 27 Feb 2023 | Mr Nicholas Chen Chik Ong | Bought 6,000,000 fully paid ordinary shares | Filing ↗ |
Cash and runway
Ask about NES in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has NES raised money in the last year, and at what discount?
- What was NES's latest cash position and runway?
Loading NES…