Neurizer LTD (ASX: NRZ)
Developing the NeuRizer Urea Project.
Data as of 30 Sept 2026.
Recent capital raises
| Date | Type | Amount | Price | Discount | Source |
|---|
| 17 Feb 2025 | Placement | $0.2M | $0.00 | — | Filing ↗ |
| 22 Jan 2025 | Placement | $0.15M | $0.00 | — | Filing ↗ |
| 5 Aug 2024 | Placement | $1.6M | $0.00 | — | Filing ↗ |
| 24 Nov 2023 | Rights issue | $1.716M | — | — | Filing ↗ |
| 4 Sept 2023 | Placement | $1M | $0.05 | — | Filing ↗ |
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|
| 12 Dec 2024 | Super Investment Pty Ltd | Exit | — | Filing ↗ |
| 26 Nov 2024 | Super Investment Pty Ltd | Entry | ?% → 9.258% | Filing ↗ |
| 28 Oct 2024 | CITICORP NOMINEES PTY LTD | Entry | ?% → 6.64% | Filing ↗ |
| 4 Sept 2024 | Eugene T. Berger | Exit | — | Filing ↗ |
| 15 Aug 2024 | DL E&C Co.,Ltd | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|
| 1 June 2023 | Phillip John Staveley | Sold 2,000,000 Ordinary Shares | Filing ↗ |
Cash and runway
| Metric | Value | As of | Source |
|---|
| Cash | A$1M | 30 Sept 2026 | Filing ↗ |
| Runway | 1.4 quarters | 30 Sept 2026 | Filing ↗ |
Ask about NRZ in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has NRZ raised money in the last year, and at what discount?
- What was NRZ's latest cash position and runway?
Setup guide for Claude, ChatGPT and other MCP clients →