Newfield Resources Limited (ASX: NWF)
Sector: Materials
Data as of 31 Mar 2025.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 25 Jan 2024 | Deutsche Balaton Aktiengesellschaft; VV Beteiligungen Aktiengesellschaft; DELPHI Unternehmensberatung Aktiengesellschaft; Wilhelm K.T. Zours | Exit | — | Filing ↗ |
| 14 Dec 2023 | Deutsche Balaton Aktiengesellschaft | Decrease | 6.040% → 5.010% | Filing ↗ |
| 27 Sept 2023 | RUSTIYAN OEN | Decrease | 29.07% → 24.67% | Filing ↗ |
| 27 Sept 2023 | Wonder Holdings Pty Ltd | Entry | ?% → 10.470% | Filing ↗ |
| 5 July 2023 | SPARKLE CAPITAL PTY LTD | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 14 May 2019 | Robert Ang | Bought 175,000 | Filing ↗ |
Cash and runway
Ask about NWF in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has NWF raised money in the last year, and at what discount?
- What was NWF's latest cash position and runway?
Loading NWF…