Otto Energy Limited (ASX: OEL)
Sector: Energy
Market cap: A$34M (as of 2 Nov 2026)
Oil and gas exploration and production.
Data as of 2 Nov 2026.
Recent capital raises
| Date | Type | Amount | Price | Discount | Source |
|---|---|---|---|---|---|
| 3 Apr 2020 | Rights issue | $16.149M | $0.01 | — | Filing ↗ |
| 31 Mar 2020 | Placement | $1.38M | $0.01 | — | Filing ↗ |
| 9 Apr 2019 | Placement | $11M | $0.05 | 5.357142857142857% discount | Filing ↗ |
| 5 Apr 2019 | Rights issue | $20M | $0.05 | — | Filing ↗ |
| 2 Apr 2019 | Placement + SPP + Rights issue + Convertible + Other | $30.9M | $0.05 | — | Filing ↗ |
Substantial holders — latest moves
Director trades — on-market
Cash and runway
| Metric | Value | As of | Source |
|---|---|---|---|
| Cash | A$26M | 30 Sept 2026 | Filing ↗ |
Ask about OEL in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has OEL raised money in the last year, and at what discount?
- What was OEL's latest cash position and runway?
Loading OEL…