Pengana Capital Group Limited (ASX: PCG)
Sector: Financials
Market cap: A$85M (as of 2 Nov 2026)
Investment management business.
Data as of 2 Nov 2026.
Recent capital raises
| Date | Type | Amount | Price | Discount | Source |
|---|---|---|---|---|---|
| 11 June 2024 | Public offer | $160M | — | — | Filing ↗ |
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 30 Oct 2026 | Russel Craig Pillemer | Decrease | 25.14% → 20.7% | Filing ↗ |
| 14 Oct 2026 | Russel Craig Pillemer | Decrease | 25.47% → 25.14% | Filing ↗ |
| 1 Oct 2026 | Russel Craig Pillemer | Decrease | 26.26% → 25.47% | Filing ↗ |
| 2 July 2026 | Russel Craig Pillemer | Increase | 26.18% → 26.26% | Filing ↗ |
| 30 June 2026 | Russel Craig Pillemer | Increase | 25.94% → 26.18% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 30 June 2026 | Russel Craig Pillemer | Bought 147,384 fully paid ordinary shares | Filing ↗ |
| 30 June 2026 | Russel Craig Pillemer | Bought 75,810 fully paid ordinary shares | Filing ↗ |
| 21 May 2024 | Kevin John Eley | Bought 31,532 shares | Filing ↗ |
| 15 May 2024 | Kevin John Eley | Bought 18,468 fully paid ordinary shares (15 May - 5,225; 16 May - 476; 17 May - 10,000; 20 May - 2,767) | Filing ↗ |
| 8 May 2024 | David Frederick Groves | Bought 32,844 Fully Paid Ordinary Shares | Filing ↗ |
Ask about PCG in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has PCG raised money in the last year, and at what discount?
- What was PCG's latest cash position and runway?
Loading PCG…