PDI Gold Limited (ASX: PDI)
Sector: Materials
Market cap: A$4.1B (as of 2 Nov 2026)
Gold producer and developer.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 24 Sept 2026 | Vanguard Group (The Vanguard Group, Inc. and its controlled entities including Vanguard Investments Australia Ltd. and those listed in Annexure A) | Entry | ?% → 5.04% | Filing ↗ |
| 11 Aug 2026 | Helikon Investments Limited, Helikon Investments Holdings Company Limited, Rule 72 S.r.l., F Squared S.r.l., Federico Riggio, Helikon Long Short Equity Fund ICAV and Helikon Long Short Equity Fund Master ICAV (together, the Relevant Entities) | Increase | 11.7981% → 12.831% | Filing ↗ |
| 24 Apr 2026 | Helikon Investments Limited, Helikon Investments Holdings Company Limited, Rule 72 S.r.l., F Squared S.r.l., Federico Riggio, Helikon Long Short Equity Fund ICAV and Helikon Long Short Equity Fund Master ICAV (together, the Relevant Entities) | Increase | 8.1844% → 11.7981% | Filing ↗ |
| 23 Apr 2026 | Helikon Investments Limited, Helikon Investments Holdings Company Limited, Rule 72 S.r.l., F Squared S.r.l., Federico Riggio, Helikon Long Short Equity Fund ICAV and Helikon Long Short Equity Fund Master ICAV (together, the Relevant Entities) | Decrease | 10.9679% → 8.1844% | Filing ↗ |
| 21 Apr 2026 | Georges Cohen, Julien Cohen, Emilie Cohen, Laetitia Cohen, Benjamin Cohen and Johan Contat Cohen | Entry | ?% → 7.358% | Filing ↗ |
Director trades — on-market
Cash and runway
| Metric | Value | As of | Source |
|---|---|---|---|
| Cash | A$406M | 30 Sept 2026 | Filing ↗ |
Latest guidance
| Date | Period | Guidance | Source |
|---|---|---|---|
| 30 Oct 2026 | CY2026 | Gold poured guidance maintained at 198,000-220,000oz Au. Kiniero's continued outperformance is expected to help offset lower production at Nampala. | Filing ↗ |
Ask about PDI in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has PDI raised money in the last year, and at what discount?
- What was PDI's latest cash position and runway?
Loading PDI…