Peel Mining Limited (ASX: PEX)
Sector: Materials
Data as of 31 Mar 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 9 Feb 2026 | PRECISION OPPORTUNITIES FUND LTD | Entry | — | Filing ↗ |
| 8 Jan 2026 | Perth Capital Pty Ltd | Decrease | 20.43% → 17.14% | Filing ↗ |
| 16 Oct 2025 | Perth Capital (previously Hampton Hill NL) and associates | Entry | ?% → 20.43% | Filing ↗ |
| 26 Sept 2024 | Perth Capital (previously Hampton Hill NL) and associates | Entry | ?% → 20.43% | Filing ↗ |
| 8 May 2023 | Perth Capital Pty Ltd | Increase | 19.21% → 20.43% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 1 Mar 2024 | Mr James (Jim) Simpson | Bought 560,553 | Filing ↗ |
| 25 May 2023 | Mr James (Jim) Simpson | Bought 500,000 FPOS | Filing ↗ |
| 5 May 2023 | DONALD MARK OKEBY | Bought 5,000,000 FPO Shares | Filing ↗ |
| 17 Mar 2023 | Graham Hardie | Bought 300,000 Fully Paid Ordinary Shares (FPOS) | Filing ↗ |
| 13 Mar 2023 | Mr James (Jim) Simpson | Bought 350,000 FPOS (13th March 2023 – 200,000; 14th March 2023 – 38,911; 15th March 2023 – 70,849; 16th March 2023 – 40,240) | Filing ↗ |
Cash and runway
Ask about PEX in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has PEX raised money in the last year, and at what discount?
- What was PEX's latest cash position and runway?
Loading PEX…