Patagonia Lithium LTD (ASX: PL3)
Sector: Materials
Market cap: A$31M (as of 2 Nov 2026)
Mining exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 24 Sept 2026 | Crosgo Trading Ltd | Entry | ?% → 15.26% | Filing ↗ |
| 31 Aug 2026 | 10 Bolivianos Pty Ltd, Freedom Trader Pty Ltd and Mr Niv Dagan | Exit | — | Filing ↗ |
| 31 Aug 2026 | JOSE LUIS MANZANO | Decrease | 36.52% → 31.44% | Filing ↗ |
| 31 Aug 2026 | MAGNUS CAPITAL S A | Increase | 11.92% → 13.34% | Filing ↗ |
| 31 Aug 2026 | REGAL PARTERS FUNDS MANAGEMENT PTY LIMITED | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 26 Oct 2026 | Phillip THOMAS | Bought 91,427 Shares | Filing ↗ |
| 9 Nov 2023 | Phillip THOMAS | Bought 40,000 Shares by Gurtan | Filing ↗ |
| 20 Sept 2023 | PAUL BOYATZIS | Bought 50,000 Shares by Westedge | Filing ↗ |
| 14 Sept 2023 | Phillip THOMAS | Bought 50,000 Shares by Gurtan | Filing ↗ |
| 6 June 2023 | Phillip THOMAS | Bought 50,000 Shares by Gurtan | Filing ↗ |
Cash and runway
Ask about PL3 in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has PL3 raised money in the last year, and at what discount?
- What was PL3's latest cash position and runway?
Loading PL3…