PPK Group Limited (ASX: PPK)
Sector: Materials
Market cap: A$30M (as of 2 Nov 2026)
Incubation and commercialisation of cutting edge technologies
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 3 Oct 2025 | SAMTYL INVESTMENTS PTY LTD <THE MOLLOY FAMILY A/C> | Entry | ?% → 15.47% | Filing ↗ |
| 29 Aug 2025 | SAMTYL INVESTMENTS PTY LTD <THE MOLLOY FAMILY A/C> | Entry | ?% → 15.47% | Filing ↗ |
| 12 May 2023 | Equipment Company of Australia Pty Ltd and each of the entities listed in item 4 (Glenn Molloy) | Increase | 7.48% → 8.71% | Filing ↗ |
| 18 Jan 2022 | Equipment Company of Australia Pty Ltd | Decrease | 8.6% → 7.48% | Filing ↗ |
| 9 July 2021 | AUSTRALIAN INNOVATION CENTRE PTY LTD | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 28 Apr 2026 | Richard Forbes Francis | Bought 70,000 | Filing ↗ |
| 20 Apr 2026 | Anne-Marie Birkill | Bought 10,000 | Filing ↗ |
| 20 Apr 2026 | Richard Forbes Francis | Bought 85,000 | Filing ↗ |
| 21 June 2023 | GLENN ROBERT MOLLOY | Bought 200,000 ordinary shares in the Company by Equipment Company of Australia Pty Ltd | Filing ↗ |
| 13 June 2023 | Anne-Marie Birkill | Bought 7,400 | Filing ↗ |
Ask about PPK in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has PPK raised money in the last year, and at what discount?
- What was PPK's latest cash position and runway?
Loading PPK…