PRL Global LTD (ASX: PRG)
Sector: Materials
Mining & Fertilisers
Data as of 2 Oct 2025.
Substantial holders — latest moves
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 2 Oct 2025 | Ah Hong LAI | Sold 1,300,000 shares | Filing ↗ |
| 12 Oct 2023 | Adrian Joseph Anthony Gurgone | Bought 24,771 | Filing ↗ |
| 22 June 2023 | Adrian Joseph Anthony Gurgone | Bought 11,250 | Filing ↗ |
| 26 May 2023 | Adrian Joseph Anthony Gurgone | Bought 29,922 | Filing ↗ |
| 5 Apr 2023 | Adrian Joseph Anthony Gurgone | Bought 68,828 | Filing ↗ |
Ask about PRG in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has PRG raised money in the last year, and at what discount?
- What was PRG's latest cash position and runway?
Loading PRG…