Perseus Mining Limited (ASX: PRU)
Sector: Materials
Market cap: A$7.7B (as of 2 Nov 2026)
Mining and Mineral exploration, development and production
Data as of 2 Nov 2026.
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 17 Sept 2026 | Macquarie Group Limited ('MQG'); and its controlled bodies corporate listed in Annexure A ('Macquarie Group Entities') | Exit | — | Filing ↗ |
| 16 Sept 2026 | Macquarie Group Limited ('MQG'); and its controlled bodies corporate listed in Annexure A ('Macquarie Group Entities') | Entry | ?% → 5.01% | Filing ↗ |
| 14 Sept 2026 | Macquarie Group Limited ('MQG'); and its controlled bodies corporate listed in Annexure A ('Macquarie Group Entities') | Exit | — | Filing ↗ |
| 2 July 2026 | AustralianSuper Pty Ltd | Increase | 7.3% → 8.31% | Filing ↗ |
| 5 May 2026 | AustralianSuper Pty Ltd | Increase | 6.28% → 7.3% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 13 Jan 2026 | John Francis Gerald McGloin | Sold 100,000 | Filing ↗ |
| 9 Oct 2025 | Elissa Sarah Cornelius | Sold 230,000 | Filing ↗ |
| 26 Sept 2025 | John Francis Gerald McGloin | Sold 500,000 | Filing ↗ |
| 3 Sept 2025 | JEFFREY ALLAN QUARTERMAINE | Sold 1,500,000 | Filing ↗ |
| 27 Feb 2025 | RICHARD PETER MENELL | Bought 35,000 | Filing ↗ |
Cash and runway
| Metric | Value | As of | Source |
|---|---|---|---|
| Cash | A$900M | 30 Sept 2026 | Filing ↗ |
Latest guidance
| Date | Period | Guidance | Source |
|---|---|---|---|
| 27 Oct 2026 | FY27 | FY 2027 PRODUCTION AND COST GUIDANCE REMAINS UNCHANGED | Filing ↗ |
Ask about PRU in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has PRU raised money in the last year, and at what discount?
- What was PRU's latest cash position and runway?
Loading PRU…