Prospect Resources Limited (ASX: PSC)
Sector: Materials
Market cap: A$214M (as of 2 Nov 2026)
Minerals exploration in Zambia.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 25 Mar 2026 | FQM Holdings Pty Ltd (FQMA) and the parties listed in Annexure A (FQM Group Entities) | Decrease | 15.000% → 12.860% | Filing ↗ |
| 25 Mar 2026 | FQMA Holdings Pty Ltd | Decrease | 15.000% → 12.860% | Filing ↗ |
| 29 Sept 2025 | FQMA Holdings Pty Ltd | Entry | ?% → 14.84% | Filing ↗ |
| 21 Aug 2025 | Weiss Asset Management LP | Unknown | — | Filing ↗ |
| 25 June 2025 | Eagle Eye Asset Holdings Pte. Ltd. | Increase | 13.01% → 15.208% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 6 Oct 2026 | Mr Ian Goldberg | Bought 200,000 Fully paid ordinary shares | Filing ↗ |
| 6 Oct 2026 | Samuel Hosack | Bought 841,658 Fully paid ordinary shares | Filing ↗ |
| 10 Dec 2025 | Dr Doug Jones | Bought 465,116 Fully paid ordinary shares | Filing ↗ |
| 5 Dec 2025 | Samuel Hosack | Bought 1,000,000 | Filing ↗ |
| 5 Nov 2024 | Mr Ian Goldberg | Bought 135,000 fully paid ordinary shares purchased on market | Filing ↗ |
Cash and runway
Ask about PSC in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has PSC raised money in the last year, and at what discount?
- What was PSC's latest cash position and runway?
Loading PSC…