Qoria Limited (ASX: QOR)
Sector: Software & Services
Data as of 22 June 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 22 June 2026 | REGAL FUNDS MANAGEMENT PTY LIMITED AND ASSOCIATES | Decrease | 13.150% → 11.430% | Filing ↗ |
| 16 June 2026 | Morgan Stanley International Holdings Inc. and its Subsidiaries listed in Annexure A | Entry | ?% → 5.41% | Filing ↗ |
| 11 June 2026 | Morgan Stanley International Holdings Inc. and its Subsidiaries listed in Annexure A | Entry | ?% → 5.28% | Filing ↗ |
| 11 June 2026 | Mitsubishi UFJ Financial Group, Inc. | Entry | ?% → 5.28% | Filing ↗ |
| 10 June 2026 | Morgan Stanley International Holdings Inc. and its Subsidiaries listed in Annexure A | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 4 Mar 2026 | Phil Warren | Bought 200,000 ordinary shares on 4 March 2026; 124,116 ordinary shares on 5 March 2026 | Filing ↗ |
| 4 Nov 2025 | Georg Ell | Sold 2,655,556 | Filing ↗ |
| 4 Nov 2025 | Dr Jane Watts | Sold 2,100,000 | Filing ↗ |
| 4 Nov 2025 | Mr Matthew Stephen Stepka | Sold 1,400,000 | Filing ↗ |
| 23 Oct 2024 | Tim Levy | Sold 3,000,000 Fully Paid Ordinary Shares | Filing ↗ |
Cash and runway
Ask about QOR in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has QOR raised money in the last year, and at what discount?
- What was QOR's latest cash position and runway?
Loading QOR…