QX Resources Limited (ASX: QXR)
Sector: Materials
Market cap: A$6M (as of 2 Nov 2026)
Mineral exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 3 Mar 2026 | Filmrim Pty Ltd, Filmrim Pty Ltd <Majufe Super A/C>, Chaleyer Holdings Pty Ltd <Rubben Family A/C>, Notegrin Pty Ltd | Entry | ?% → 5.150% | Filing ↗ |
| 17 Feb 2026 | Filmrim Pty Ltd, Filmrim Pty Ltd <Majufe Super A/C>, Chaleyer Holdings Pty Ltd <Rubben Family A/C>, Notegrin Pty Ltd | Exit | — | Filing ↗ |
| 23 Jan 2025 | Filmrim Pty Ltd, Filmrim Pty Ltd <Majufe Super A/C>, Chaleyer Holdings Pty Ltd <Rubben Family A/C>, Notegrin Pty Ltd | Entry | ?% → 5.17% | Filing ↗ |
| 11 Mar 2022 | Suzhou TAEA Ultra Clean Technology Co Ltd | Entry | ?% → 9.038% | Filing ↗ |
| 30 Sept 2021 | — | Unknown | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 19 Aug 2026 | Maurice Feilich | Bought 5,263,391 | Filing ↗ |
| 19 Aug 2026 | Daniel John Smith | Bought 1,656,250 | Filing ↗ |
| 10 July 2026 | Maurice Feilich | Bought 923 ordinary shares | Filing ↗ |
| 2 July 2026 | Maurice Feilich | Bought 4,058,216 Ordinary shares | Filing ↗ |
| 12 June 2026 | Daniel John Smith | Bought 4,000,000 | Filing ↗ |
Cash and runway
Ask about QXR in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has QXR raised money in the last year, and at what discount?
- What was QXR's latest cash position and runway?
Loading QXR…