Rincon Resources Limited (ASX: RCR)
Sector: Materials
Market cap: A$6M (as of 2 Nov 2026)
Mining
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 2 Oct 2025 | Mining Equities Pty Ltd, Rob Jewson and Geonomics Australia Pty Ltd | Entry | ?% → 7.29% | Filing ↗ |
| 4 Apr 2024 | Mr Stephen John Dobson | Exit | — | Filing ↗ |
| 1 Feb 2024 | Mr Jason Peterson | Exit | — | Filing ↗ |
| 23 Oct 2023 | Mr Jason Peterson | Entry | ?% → 5.977% | Filing ↗ |
| 10 Feb 2023 | Mr Stephen John Dobson | Increase | 5.05% → 6.08% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 19 Dec 2025 | Mr David Anthony Lenigas | Bought 2,000,000 | Filing ↗ |
| 11 June 2025 | Blair Edward Sergeant | Bought 2,000,000 | Filing ↗ |
| 9 Feb 2024 | Mr Gary Harvey | Bought 645,201 Fully Paid Ordinary Shares | Filing ↗ |
| 18 May 2023 | Mr Gary Harvey | Bought 130,000 | Filing ↗ |
| 16 May 2023 | Blair Edward Sergeant | Bought 50,000 Ordinary Shares | Filing ↗ |
Cash and runway
Ask about RCR in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has RCR raised money in the last year, and at what discount?
- What was RCR's latest cash position and runway?
Loading RCR…