Spheria Emerging Companies Limited (ASX: SEC)
Market cap: A$141M (as of 2 Nov 2026)
Listed investment company
Data as of 2 Nov 2026.
Substantial holders — latest moves
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 7 Apr 2025 | Matt Booker | Bought 28,254 ordinary shares | Filing ↗ |
| 5 Aug 2024 | Matt Booker | Bought 50,000 ordinary shares | Filing ↗ |
| 5 June 2024 | Matt Booker | Bought 50,000 ordinary shares | Filing ↗ |
| 27 June 2023 | Matt Booker | Bought 30,000 ordinary shares | Filing ↗ |
| 7 June 2023 | Chris Meyer | Bought 4,633 ordinary shares on 7 June; 20,000 ordinary shares on 9 June | Filing ↗ |
Ask about SEC in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has SEC raised money in the last year, and at what discount?
- What was SEC's latest cash position and runway?
Loading SEC…