Surefire Resources NL (ASX: SRN)
Sector: Materials
Market cap: A$4M (as of 2 Nov 2026)
Exploration for mineral resources
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 28 May 2026 | Mutual Holdings Pty Ltd | Increase | — | Filing ↗ |
| 26 May 2026 | Mutual Holdings Pty Ltd | Increase | — | Filing ↗ |
| 30 Sept 2025 | Vladimir Nikolaenko (VN), Plato Mining Pty Ltd, Corporate Admin Name Services Pty Ltd, Mutual Holdings Pty Ltd, Kaliara Nominees Pty Ltd, Phoenix Ash Pty Ltd (together the VN Group) | Entry | ?% → 28.11% | Filing ↗ |
| 22 Aug 2025 | Vladimir Nikolaenko (VN), Plato Mining Pty Ltd, Corporate Admin Name Services Pty Ltd, Mutual Holdings Pty Ltd, Kaliara Nominees Pty Ltd, Phoenix Ash Pty Ltd (together the VN Group) | Decrease | 33.91% → 28.11% | Filing ↗ |
| 21 July 2025 | Vladimir Nikolaenko (VN), Plato Mining Pty Ltd, Corporate Admin Name Services Pty Ltd, Mutual Holdings Pty Ltd, Kaliara Nominees Pty Ltd, Phoenix Ash Pty Ltd (together the VN Group) | Increase | 24.95% → 33.91% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 4 Aug 2026 | ROGER SMITH | Bought 7,334 | Filing ↗ |
| 17 June 2026 | ROGER SMITH | Bought 400,000 | Filing ↗ |
| 29 June 2023 | Paul E Burton | Bought 3,667,191 | Filing ↗ |
| 16 Feb 2023 | Paul E Burton | Bought 1,000,000 | Filing ↗ |
| 5 July 2022 | Michael George Frederick Povey | Sold 2,047,945 fully paid shares held in super fund upon dissolution of fund | Filing ↗ |
Cash and runway
Ask about SRN in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has SRN raised money in the last year, and at what discount?
- What was SRN's latest cash position and runway?
Loading SRN…